Statistics
From reCAPTCHA Wiki
| Page statistics | |
|---|---|
| Content pages | 1 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1 |
| Uploaded files | 0 |
| Edit statistics | |
| Page edits since reCAPTCHA Wiki was set up | 2 |
| Average edits per page | 2.00 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1 |
| Active users (Users who have performed an action in the last 7 days) | 1 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 39,653 |
| Views per edit | 19,826.50 | Most viewed pages |
| Main Page | 10,879 |
| Overview | 7,694 |
| How to change reCAPTCHA colors | 5,842 |
| Theme | 3,269 |
| Contributed Plugins | 2,659 |
| FAQ | 2,460 |
| I18n | 2,023 |
| How to integrate reCAPTCHA | 1,145 |
| Firewalls and reCAPTCHA | 1,083 |
| Installation | 351 |
